Additional information
Movement | Quartz |
---|---|
Case Material | Stainless Steel |
Clasp Type | NONE |
Water Resistance Depth | 3Bar |
Style | Fashion & Casual |
Feature | Water Resistant |
Model Number | UL0239 |
Band Material Type | Stainless Steel |
Band Width | 16mm |
Band Length | 21cm |
Case Thickness | 8mm |
Dial Diameter | 33mm |
Boxes & Cases Material | Paper |
Dial Window Material Type | Glass |
Case Shape | Round |
Brand Name | Ulzzang |
Ladies Watch | female watch |
women watches | Wrist watches for women |
Watch Weigh | 45 g |
Buckle | Magnet buckle |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.